Project Details
| Project Details | River Green 嘉溪绿苑 |
|---|---|
| Location | River Valley |
| District | Prime District 09 |
| Developer | Winchamp Investment Pte. Ltd. |
| Developer’s License No. | C1519 |
| Site Area | est. 100,032 sqft / 9,291.1 sqm |
| Project Account No. | OCBC Project A/c No. 602-339624-001 of Winchamp Investment Pte. Ltd. |
| Architect | P&T Architects |
| Landscape Consultant | STX Landscape Architects |
| Lighting Consultant | L'Observatoire International |
| Project Interior Design | Index Design |
| Address | 11 River Valley Green, Singapore 239637 |
| Conveyance Solicitor | TBA |
| No. of Blocks/ Storeys | 1 Block of 36-Storey Apartments with Roof Garden |
| Payment Scheme | Normal Progressive Payment Scheme |
| Mukim Lot No. | Lot(s) 01687M TS 21 at River Valley Green |
| Tenure | 99 Years commencing on 24 Sept 2024 |
| Total No. of Units | 524 Residential Units |
| No. of Car Park Lots | 262 Lots (Inclusive of 20 EV lots, 40 EV ready) |
| Expected Date of TOP | 30 June 2030 |
| Expected Date of Legal Completion | 30 June 2033 |
(Project details for River Green may be subjected to change without prior notice)
